Alabama
State: Alabama
Alabama
School Districts: 179
Schools: 1,517
Teachers: 46,258
Students: 735,581
- State Diversity Scores
- Ethnicity Score 56
- Gender Score 98
- Socioeconomic Score 83
- Overall Diversity Score 63
Ethnicity Ethnicity Diversity Score: 56
| Ethnicity | Count | Percent |
|---|---|---|
| American Indian | 6,124 | 0.83 % |
| Asian | 9,879 | 1.34 % |
| Black | 247,358 | 33.63 % |
| Hawaiian | 549 | 0.07 % |
| Hispanic | 39,573 | 5.38 % |
| White | 420,596 | 57.18 % |
| Two Plus | 11,502 | 1.56 % |
| Total | 735,581 | 100.00 % |
Gender Gender Diversity Score: 98
| Gender | Count | Percent |
|---|---|---|
| Male | 376,681 | 51.21 % |
| Female | 358,900 | 48.79 % |
| Total | 735,581 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 83
| Socioeconomic | Count | Percent |
|---|---|---|
| Free Lunch | 382,560 | 52.01 % |
| Reduced Lunch | 47,492 | 6.46 % |
| Free + Reduced Lunch | 430,052 | 58.46 % |