Arkansas
State: Arkansas
Arkansas
School Districts: 287
Schools: 1,101
Teachers: 34,399
Students: 483,705
- State Diversity Scores
- Ethnicity Score 54
- Gender Score 98
- Socioeconomic Score 78
- Overall Diversity Score 61
Ethnicity Ethnicity Diversity Score: 54
Ethnicity | Count | Percent |
---|---|---|
American Indian | 3,112 | 0.64 % |
Asian | 7,254 | 1.50 % |
Black | 99,834 | 20.64 % |
Hawaiian | 2,839 | 0.59 % |
Hispanic | 54,630 | 11.29 % |
White | 306,432 | 63.35 % |
Two Plus | 9,604 | 1.99 % |
Total | 483,705 | 100.00 % |
Gender Gender Diversity Score: 98
Gender | Count | Percent |
---|---|---|
Male | 247,444 | 51.16 % |
Female | 236,261 | 48.84 % |
Total | 483,705 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 78
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 248,427 | 51.36 % |
Reduced Lunch | 46,716 | 9.66 % |
Free + Reduced Lunch | 295,143 | 61.02 % |