Colorado
State: Colorado
Colorado
School Districts: 262
Schools: 1,844
Teachers: 49,386
Students: 868,327
- State Diversity Scores
- Ethnicity Score 59
- Gender Score 98
- Socioeconomic Score 84
- Overall Diversity Score 66
Ethnicity Ethnicity Diversity Score: 59
| Ethnicity | Count | Percent |
|---|---|---|
| American Indian | 6,499 | 0.75 % |
| Asian | 26,623 | 3.07 % |
| Black | 40,636 | 4.68 % |
| Hawaiian | 1,971 | 0.23 % |
| Hispanic | 284,259 | 32.74 % |
| White | 477,872 | 55.03 % |
| Two Plus | 30,467 | 3.51 % |
| Total | 868,327 | 100.00 % |
Gender Gender Diversity Score: 98
| Gender | Count | Percent |
|---|---|---|
| Male | 445,228 | 51.27 % |
| Female | 423,099 | 48.73 % |
| Total | 868,327 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 84
| Socioeconomic | Count | Percent |
|---|---|---|
| Free Lunch | 302,208 | 34.80 % |
| Reduced Lunch | 62,360 | 7.18 % |
| Free + Reduced Lunch | 364,568 | 41.99 % |