Delaware
State: Delaware
Delaware
School Districts: 46
Schools: 225
Teachers: 9,387
Students: 131,539
- State Diversity Scores
- Ethnicity Score 65
- Gender Score 98
- Socioeconomic Score 79
- Overall Diversity Score 70
Ethnicity Ethnicity Diversity Score: 65
Ethnicity | Count | Percent |
---|---|---|
American Indian | 574 | 0.44 % |
Asian | 4,668 | 3.55 % |
Black | 40,971 | 31.15 % |
Hawaiian | 128 | 0.10 % |
Hispanic | 19,116 | 14.53 % |
White | 62,767 | 47.72 % |
Two Plus | 3,315 | 2.52 % |
Total | 131,539 | 100.00 % |
Gender Gender Diversity Score: 98
Gender | Count | Percent |
---|---|---|
Male | 67,205 | 51.09 % |
Female | 64,334 | 48.91 % |
Total | 131,539 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 79
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 51,937 | 39.48 % |
Reduced Lunch | 2 | 0.00 % |
Free + Reduced Lunch | 51,939 | 39.49 % |