Iowa
State: Iowa
Iowa
School Districts: 347
Schools: 1,364
Teachers: 33,941
Students: 489,384
- State Diversity Scores
- Ethnicity Score 36
- Gender Score 97
- Socioeconomic Score 81
- Overall Diversity Score 48
Ethnicity Ethnicity Diversity Score: 36
Ethnicity | Count | Percent |
---|---|---|
American Indian | 1,916 | 0.39 % |
Asian | 11,055 | 2.26 % |
Black | 26,157 | 5.34 % |
Hawaiian | 863 | 0.18 % |
Hispanic | 47,574 | 9.72 % |
White | 386,257 | 78.93 % |
Two Plus | 15,562 | 3.18 % |
Total | 489,384 | 100.00 % |
Gender Gender Diversity Score: 97
Gender | Count | Percent |
---|---|---|
Male | 252,192 | 51.53 % |
Female | 237,192 | 48.47 % |
Total | 489,384 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 81
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 167,247 | 34.18 % |
Reduced Lunch | 31,976 | 6.53 % |
Free + Reduced Lunch | 199,223 | 40.71 % |