Indiana
State: Indiana
Indiana
School Districts: 411
Schools: 1,914
Teachers: 59,315
Students: 1,040,327
- State Diversity Scores
- Ethnicity Score 47
- Gender Score 97
- Socioeconomic Score 98
- Overall Diversity Score 60
Ethnicity Ethnicity Diversity Score: 47
Ethnicity | Count | Percent |
---|---|---|
American Indian | 2,556 | 0.25 % |
Asian | 19,869 | 1.91 % |
Black | 126,597 | 12.17 % |
Hawaiian | 656 | 0.06 % |
Hispanic | 105,755 | 10.17 % |
White | 738,371 | 70.97 % |
Two Plus | 46,523 | 4.47 % |
Total | 1,040,327 | 100.00 % |
Gender Gender Diversity Score: 97
Gender | Count | Percent |
---|---|---|
Male | 533,596 | 51.29 % |
Female | 506,731 | 48.71 % |
Total | 1,040,327 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 98
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 428,168 | 41.16 % |
Reduced Lunch | 82,002 | 7.88 % |
Free + Reduced Lunch | 510,170 | 49.04 % |