Kentucky
State: Kentucky
Kentucky
School Districts: 185
Schools: 1,548
Teachers: 41,412
Students: 668,747
- State Diversity Scores
- Ethnicity Score 36
- Gender Score 97
- Socioeconomic Score 91
- Overall Diversity Score 50
Ethnicity Ethnicity Diversity Score: 36
| Ethnicity | Count | Percent |
|---|---|---|
| American Indian | 859 | 0.13 % |
| Asian | 9,909 | 1.48 % |
| Black | 72,469 | 10.84 % |
| Hawaiian | 628 | 0.09 % |
| Hispanic | 35,475 | 5.30 % |
| White | 529,545 | 79.18 % |
| Two Plus | 19,862 | 2.97 % |
| Total | 668,747 | 100.00 % |
Gender Gender Diversity Score: 97
| Gender | Count | Percent |
|---|---|---|
| Male | 344,091 | 51.45 % |
| Female | 324,656 | 48.55 % |
| Total | 668,747 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 91
| Socioeconomic | Count | Percent |
|---|---|---|
| Free Lunch | 322,156 | 48.17 % |
| Reduced Lunch | 42,007 | 6.28 % |
| Free + Reduced Lunch | 364,163 | 54.45 % |