Louisiana
State: Louisiana
Louisiana
School Districts: 139
Schools: 1,384
Teachers: 45,577
Students: 691,124
- State Diversity Scores
- Ethnicity Score 58
- Gender Score 98
- Socioeconomic Score 67
- Overall Diversity Score 62
Ethnicity Ethnicity Diversity Score: 58
| Ethnicity | Count | Percent |
|---|---|---|
| American Indian | 5,180 | 0.75 % |
| Asian | 10,425 | 1.51 % |
| Black | 302,157 | 43.72 % |
| Hawaiian | 614 | 0.09 % |
| Hispanic | 33,529 | 4.85 % |
| White | 327,940 | 47.45 % |
| Two Plus | 11,279 | 1.63 % |
| Total | 691,124 | 100.00 % |
Gender Gender Diversity Score: 98
| Gender | Count | Percent |
|---|---|---|
| Male | 353,368 | 51.13 % |
| Female | 337,756 | 48.87 % |
| Total | 691,124 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 67
| Socioeconomic | Count | Percent |
|---|---|---|
| Free Lunch | 413,148 | 59.78 % |
| Reduced Lunch | 46,942 | 6.79 % |
| Free + Reduced Lunch | 460,090 | 66.57 % |