Massachusetts
State: Massachusetts
Massachusetts
School Districts: 406
Schools: 1,866
Teachers: 69,711
Students: 946,178
- State Diversity Scores
- Ethnicity Score 54
- Gender Score 98
- Socioeconomic Score 77
- Overall Diversity Score 60
Ethnicity Ethnicity Diversity Score: 54
Ethnicity | Count | Percent |
---|---|---|
American Indian | 2,192 | 0.23 % |
Asian | 57,435 | 6.07 % |
Black | 82,449 | 8.71 % |
Hawaiian | 999 | 0.11 % |
Hispanic | 160,933 | 17.01 % |
White | 614,689 | 64.97 % |
Two Plus | 27,481 | 2.90 % |
Total | 946,178 | 100.00 % |
Gender Gender Diversity Score: 98
Gender | Count | Percent |
---|---|---|
Male | 484,579 | 51.21 % |
Female | 461,599 | 48.79 % |
Total | 946,178 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 77
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 317,626 | 33.57 % |
Reduced Lunch | 44,842 | 4.74 % |
Free + Reduced Lunch | 362,468 | 38.31 % |