Maryland
State: Maryland
Maryland
School Districts: 25
Schools: 1,439
Teachers: 57,544
Students: 862,202
- State Diversity Scores
- Ethnicity Score 69
- Gender Score 98
- Socioeconomic Score 88
- Overall Diversity Score 74
Ethnicity Ethnicity Diversity Score: 69
Ethnicity | Count | Percent |
---|---|---|
American Indian | 2,589 | 0.30 % |
Asian | 52,538 | 6.09 % |
Black | 299,054 | 34.68 % |
Hawaiian | 1,257 | 0.15 % |
Hispanic | 118,022 | 13.69 % |
White | 353,723 | 41.03 % |
Two Plus | 35,019 | 4.06 % |
Total | 862,202 | 100.00 % |
Gender Gender Diversity Score: 98
Gender | Count | Percent |
---|---|---|
Male | 441,603 | 51.22 % |
Female | 420,599 | 48.78 % |
Total | 862,202 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 88
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 327,728 | 38.01 % |
Reduced Lunch | 51,752 | 6.00 % |
Free + Reduced Lunch | 379,480 | 44.01 % |