Mississippi
State: Mississippi
Mississippi
School Districts: 157
Schools: 1,067
Teachers: 31,246
Students: 483,152
- State Diversity Scores
- Ethnicity Score 55
- Gender Score 98
- Socioeconomic Score 57
- Overall Diversity Score 58
Ethnicity Ethnicity Diversity Score: 55
| Ethnicity | Count | Percent |
|---|---|---|
| American Indian | 1,012 | 0.21 % |
| Asian | 4,846 | 1.00 % |
| Black | 233,846 | 48.40 % |
| Hawaiian | 175 | 0.04 % |
| Hispanic | 14,258 | 2.95 % |
| White | 223,397 | 46.24 % |
| Two Plus | 5,618 | 1.16 % |
| Total | 483,152 | 100.00 % |
Gender Gender Diversity Score: 98
| Gender | Count | Percent |
|---|---|---|
| Male | 247,198 | 51.16 % |
| Female | 235,954 | 48.84 % |
| Total | 483,152 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 57
| Socioeconomic | Count | Percent |
|---|---|---|
| Free Lunch | 309,946 | 64.15 % |
| Reduced Lunch | 36,409 | 7.54 % |
| Free + Reduced Lunch | 346,355 | 71.69 % |