North Carolina
State: North Carolina
North Carolina
School Districts: 287
Schools: 2,612
Teachers: 98,264
Students: 1,496,513
- State Diversity Scores
- Ethnicity Score 64
- Gender Score 97
- Socioeconomic Score 93
- Overall Diversity Score 72
Ethnicity Ethnicity Diversity Score: 64
Ethnicity | Count | Percent |
---|---|---|
American Indian | 20,097 | 1.34 % |
Asian | 41,568 | 2.78 % |
Black | 388,814 | 25.98 % |
Hawaiian | 1,746 | 0.12 % |
Hispanic | 217,738 | 14.55 % |
White | 769,703 | 51.43 % |
Two Plus | 56,847 | 3.80 % |
Total | 1,496,513 | 100.00 % |
Gender Gender Diversity Score: 97
Gender | Count | Percent |
---|---|---|
Male | 767,364 | 51.28 % |
Female | 729,149 | 48.72 % |
Total | 1,496,513 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 93
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 701,282 | 46.86 % |
Reduced Lunch | 98,733 | 6.60 % |
Free + Reduced Lunch | 800,015 | 53.46 % |