North Dakota
State: North Dakota
North Dakota
School Districts: 223
Schools: 519
Teachers: 8,606
Students: 101,390
- State Diversity Scores
- Ethnicity Score 30
- Gender Score 97
- Socioeconomic Score 60
- Overall Diversity Score 40
Ethnicity Ethnicity Diversity Score: 30
Ethnicity | Count | Percent |
---|---|---|
American Indian | 7,047 | 6.95 % |
Asian | 1,398 | 1.38 % |
Black | 3,223 | 3.18 % |
Hawaiian | 235 | 0.23 % |
Hispanic | 3,773 | 3.72 % |
White | 84,188 | 83.03 % |
Two Plus | 1,526 | 1.51 % |
Total | 101,390 | 100.00 % |
Gender Gender Diversity Score: 97
Gender | Count | Percent |
---|---|---|
Male | 52,361 | 51.64 % |
Female | 49,029 | 48.36 % |
Total | 101,390 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 60
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 23,979 | 23.65 % |
Reduced Lunch | 6,621 | 6.53 % |
Free + Reduced Lunch | 30,600 | 30.18 % |