New Hampshire
State: New Hampshire
New Hampshire
School Districts: 299
Schools: 489
Teachers: 14,881
Students: 185,506
- State Diversity Scores
- Ethnicity Score 22
- Gender Score 97
- Socioeconomic Score 56
- Overall Diversity Score 33
Ethnicity Ethnicity Diversity Score: 22
| Ethnicity | Count | Percent |
|---|---|---|
| American Indian | 571 | 0.31 % |
| Asian | 5,599 | 3.02 % |
| Black | 3,499 | 1.89 % |
| Hawaiian | 139 | 0.07 % |
| Hispanic | 8,203 | 4.42 % |
| White | 163,189 | 87.97 % |
| Two Plus | 4,306 | 2.32 % |
| Total | 185,506 | 100.00 % |
Gender Gender Diversity Score: 97
| Gender | Count | Percent |
|---|---|---|
| Male | 95,873 | 51.68 % |
| Female | 89,633 | 48.32 % |
| Total | 185,506 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 56
| Socioeconomic | Count | Percent |
|---|---|---|
| Free Lunch | 42,233 | 22.77 % |
| Reduced Lunch | 9,412 | 5.07 % |
| Free + Reduced Lunch | 51,645 | 27.84 % |