New Jersey
State: New Jersey
New Jersey
School Districts: 680
Schools: 2,571
Teachers: 112,045
Students: 1,363,164
- State Diversity Scores
- Ethnicity Score 67
- Gender Score 97
- Socioeconomic Score 76
- Overall Diversity Score 70
Ethnicity Ethnicity Diversity Score: 67
| Ethnicity | Count | Percent |
|---|---|---|
| American Indian | 1,996 | 0.15 % |
| Asian | 127,230 | 9.33 % |
| Black | 216,264 | 15.86 % |
| Hawaiian | 3,004 | 0.22 % |
| Hispanic | 329,824 | 24.20 % |
| White | 668,690 | 49.05 % |
| Two Plus | 15,863 | 1.16 % |
| Total | 1,362,871 | 99.98 % |
Gender Gender Diversity Score: 97
| Gender | Count | Percent |
|---|---|---|
| Male | 699,639 | 51.32 % |
| Female | 663,232 | 48.65 % |
| Total | 1,363,164 | 99.98 % |
Socioeconomic Socioeconomic Diversity Score: 76
| Socioeconomic | Count | Percent |
|---|---|---|
| Free Lunch | 439,795 | 32.26 % |
| Reduced Lunch | 74,614 | 5.47 % |
| Free + Reduced Lunch | 514,409 | 37.74 % |