New Mexico
State: New Mexico
New Mexico
School Districts: 152
Schools: 885
Teachers: 21,685
Students: 337,934
- State Diversity Scores
- Ethnicity Score 56
- Gender Score 97
- Socioeconomic Score 66
- Overall Diversity Score 60
Ethnicity Ethnicity Diversity Score: 56
Ethnicity | Count | Percent |
---|---|---|
American Indian | 33,935 | 10.04 % |
Asian | 3,924 | 1.16 % |
Black | 6,363 | 1.88 % |
Hawaiian | 396 | 0.12 % |
Hispanic | 205,343 | 60.76 % |
White | 83,118 | 24.60 % |
Two Plus | 4,855 | 1.44 % |
Total | 337,934 | 100.00 % |
Gender Gender Diversity Score: 97
Gender | Count | Percent |
---|---|---|
Male | 173,461 | 51.33 % |
Female | 164,473 | 48.67 % |
Total | 337,934 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 66
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 206,468 | 61.10 % |
Reduced Lunch | 19,996 | 5.92 % |
Free + Reduced Lunch | 226,464 | 67.01 % |