Nevada
State: Nevada
Nevada
School Districts: 19
Schools: 666
Teachers: 21,920
Students: 451,104
- State Diversity Scores
- Ethnicity Score 69
- Gender Score 97
- Socioeconomic Score 94
- Overall Diversity Score 75
Ethnicity Ethnicity Diversity Score: 69
| Ethnicity | Count | Percent |
|---|---|---|
| American Indian | 4,778 | 1.06 % |
| Asian | 25,234 | 5.59 % |
| Black | 44,687 | 9.91 % |
| Hawaiian | 5,978 | 1.33 % |
| Hispanic | 183,098 | 40.59 % |
| White | 162,242 | 35.97 % |
| Two Plus | 25,087 | 5.56 % |
| Total | 451,104 | 100.00 % |
Gender Gender Diversity Score: 97
| Gender | Count | Percent |
|---|---|---|
| Male | 232,584 | 51.56 % |
| Female | 218,520 | 48.44 % |
| Total | 451,104 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 94
| Socioeconomic | Count | Percent |
|---|---|---|
| Free Lunch | 204,294 | 45.29 % |
| Reduced Lunch | 34,694 | 7.69 % |
| Free + Reduced Lunch | 238,988 | 52.98 % |