Ohio
State: Ohio
Ohio
School Districts: 1,106
Schools: 3,631
Teachers: 99,251
Students: 1,712,420
- State Diversity Scores
- Ethnicity Score 44
- Gender Score 97
- Socioeconomic Score 89
- Overall Diversity Score 56
Ethnicity Ethnicity Diversity Score: 44
Ethnicity | Count | Percent |
---|---|---|
American Indian | 2,210 | 0.13 % |
Asian | 33,084 | 1.93 % |
Black | 274,455 | 16.03 % |
Hawaiian | 1,059 | 0.06 % |
Hispanic | 77,765 | 4.54 % |
White | 1,246,960 | 72.83 % |
Two Plus | 76,528 | 4.47 % |
Total | 1,712,061 | 100.00 % |
Gender Gender Diversity Score: 97
Gender | Count | Percent |
---|---|---|
Male | 878,854 | 51.33 % |
Female | 833,207 | 48.67 % |
Total | 1,712,061 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 89
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 669,948 | 39.13 % |
Reduced Lunch | 88,085 | 5.14 % |
Free + Reduced Lunch | 758,033 | 44.28 % |