Oklahoma
State: Oklahoma
Oklahoma
School Districts: 600
Schools: 1,796
Teachers: 41,438
Students: 672,461
- State Diversity Scores
- Ethnicity Score 68
- Gender Score 97
- Socioeconomic Score 77
- Overall Diversity Score 71
Ethnicity Ethnicity Diversity Score: 68
| Ethnicity | Count | Percent |
|---|---|---|
| American Indian | 101,395 | 15.08 % |
| Asian | 12,398 | 1.84 % |
| Black | 61,948 | 9.21 % |
| Hawaiian | 1,865 | 0.28 % |
| Hispanic | 100,332 | 14.92 % |
| White | 347,131 | 51.62 % |
| Two Plus | 47,392 | 7.05 % |
| Total | 672,461 | 100.00 % |
Gender Gender Diversity Score: 97
| Gender | Count | Percent |
|---|---|---|
| Male | 345,602 | 51.39 % |
| Female | 326,859 | 48.61 % |
| Total | 672,461 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 77
| Socioeconomic | Count | Percent |
|---|---|---|
| Free Lunch | 347,508 | 51.68 % |
| Reduced Lunch | 65,278 | 9.71 % |
| Free + Reduced Lunch | 412,786 | 61.38 % |