Oregon
State: Oregon
Oregon
School Districts: 221
Schools: 1,243
Teachers: 25,465
Students: 553,279
- State Diversity Scores
- Ethnicity Score 53
- Gender Score 98
- Socioeconomic Score 98
- Overall Diversity Score 65
Ethnicity Ethnicity Diversity Score: 53
Ethnicity | Count | Percent |
---|---|---|
American Indian | 8,816 | 1.59 % |
Asian | 22,021 | 3.98 % |
Black | 13,118 | 2.37 % |
Hawaiian | 3,818 | 0.69 % |
Hispanic | 121,105 | 21.89 % |
White | 355,604 | 64.27 % |
Two Plus | 28,797 | 5.20 % |
Total | 553,279 | 100.00 % |
Gender Gender Diversity Score: 98
Gender | Count | Percent |
---|---|---|
Male | 283,205 | 51.19 % |
Female | 270,074 | 48.81 % |
Total | 553,279 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 98
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 243,578 | 44.02 % |
Reduced Lunch | 37,463 | 6.77 % |
Free + Reduced Lunch | 281,041 | 50.80 % |