Pennsylvania
State: Pennsylvania
Pennsylvania
School Districts: 795
Schools: 3,055
Teachers: 115,200
Students: 1,720,769
- State Diversity Scores
- Ethnicity Score 49
- Gender Score 97
- Socioeconomic Score 87
- Overall Diversity Score 59
Ethnicity Ethnicity Diversity Score: 49
| Ethnicity | Count | Percent |
|---|---|---|
| American Indian | 2,559 | 0.15 % |
| Asian | 59,933 | 3.48 % |
| Black | 257,608 | 14.97 % |
| Hawaiian | 1,317 | 0.08 % |
| Hispanic | 163,662 | 9.51 % |
| White | 1,190,094 | 69.16 % |
| Two Plus | 45,596 | 2.65 % |
| Total | 1,720,769 | 100.00 % |
Gender Gender Diversity Score: 97
| Gender | Count | Percent |
|---|---|---|
| Male | 882,543 | 51.29 % |
| Female | 838,226 | 48.71 % |
| Total | 1,720,769 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 87
| Socioeconomic | Count | Percent |
|---|---|---|
| Free Lunch | 657,483 | 38.21 % |
| Reduced Lunch | 89,294 | 5.19 % |
| Free + Reduced Lunch | 746,777 | 43.40 % |