South Carolina
State: South Carolina
South Carolina
School Districts: 102
Schools: 1,244
Teachers: 47,214
Students: 735,058
- State Diversity Scores
- Ethnicity Score 59
- Gender Score 97
- Socioeconomic Score 86
- Overall Diversity Score 67
Ethnicity Ethnicity Diversity Score: 59
Ethnicity | Count | Percent |
---|---|---|
American Indian | 2,389 | 0.33 % |
Asian | 10,422 | 1.42 % |
Black | 256,983 | 35.00 % |
Hawaiian | 901 | 0.12 % |
Hispanic | 55,010 | 7.49 % |
White | 386,087 | 52.58 % |
Two Plus | 22,426 | 3.05 % |
Total | 734,218 | 100.00 % |
Gender Gender Diversity Score: 97
Gender | Count | Percent |
---|---|---|
Male | 377,157 | 51.37 % |
Female | 357,061 | 48.63 % |
Total | 734,218 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 86
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 372,861 | 50.78 % |
Reduced Lunch | 47,485 | 6.47 % |
Free + Reduced Lunch | 420,346 | 57.25 % |