Texas
State: Texas
Texas
School Districts: 1,244
Schools: 8,798
Teachers: 331,537
Students: 5,124,378
- State Diversity Scores
- Ethnicity Score 63
- Gender Score 97
- Socioeconomic Score 80
- Overall Diversity Score 68
Ethnicity Ethnicity Diversity Score: 63
Ethnicity | Count | Percent |
---|---|---|
American Indian | 20,074 | 0.39 % |
Asian | 189,413 | 3.70 % |
Black | 645,649 | 12.61 % |
Hawaiian | 6,770 | 0.13 % |
Hispanic | 2,654,710 | 51.84 % |
White | 1,507,971 | 29.45 % |
Two Plus | 96,123 | 1.88 % |
Total | 5,120,710 | 99.99 % |
Gender Gender Diversity Score: 97
Gender | Count | Percent |
---|---|---|
Male | 2,628,817 | 51.33 % |
Female | 2,491,893 | 48.66 % |
Total | 5,121,070 | 99.99 % |
Socioeconomic Socioeconomic Diversity Score: 80
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 2,719,938 | 53.11 % |
Reduced Lunch | 356,188 | 6.96 % |
Free + Reduced Lunch | 3,076,126 | 60.07 % |