Utah
State: Utah
Utah
School Districts: 148
Schools: 1,019
Teachers: 27,059
Students: 625,040
- State Diversity Scores
- Ethnicity Score 39
- Gender Score 97
- Socioeconomic Score 74
- Overall Diversity Score 49
Ethnicity Ethnicity Diversity Score: 39
Ethnicity | Count | Percent |
---|---|---|
American Indian | 7,110 | 1.14 % |
Asian | 10,647 | 1.70 % |
Black | 8,056 | 1.29 % |
Hawaiian | 9,264 | 1.48 % |
Hispanic | 99,693 | 15.95 % |
White | 477,037 | 76.32 % |
Two Plus | 12,383 | 1.98 % |
Total | 624,190 | 99.86 % |
Gender Gender Diversity Score: 97
Gender | Count | Percent |
---|---|---|
Male | 321,957 | 51.51 % |
Female | 302,233 | 48.35 % |
Total | 625,040 | 99.86 % |
Socioeconomic Socioeconomic Diversity Score: 74
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 181,529 | 29.04 % |
Reduced Lunch | 49,591 | 7.93 % |
Free + Reduced Lunch | 231,120 | 36.98 % |