Vermont
State: Vermont
Vermont
School Districts: 357
Schools: 315
Teachers: 7,800
Students: 85,200
- State Diversity Scores
- Ethnicity Score 16
- Gender Score 97
- Socioeconomic Score 79
- Overall Diversity Score 33
Ethnicity Ethnicity Diversity Score: 16
Ethnicity | Count | Percent |
---|---|---|
American Indian | 237 | 0.28 % |
Asian | 1,662 | 1.95 % |
Black | 1,654 | 1.94 % |
Hawaiian | 54 | 0.06 % |
Hispanic | 1,400 | 1.64 % |
White | 77,917 | 91.45 % |
Two Plus | 2,276 | 2.67 % |
Total | 85,200 | 100.00 % |
Gender Gender Diversity Score: 97
Gender | Count | Percent |
---|---|---|
Male | 44,075 | 51.73 % |
Female | 41,125 | 48.27 % |
Total | 85,200 | 100.00 % |
Socioeconomic Socioeconomic Diversity Score: 79
Socioeconomic | Count | Percent |
---|---|---|
Free Lunch | 28,443 | 33.38 % |
Reduced Lunch | 5,115 | 6.00 % |
Free + Reduced Lunch | 33,558 | 39.39 % |