Washington
State: Washington
Washington
School Districts: 322
Schools: 2,398
Teachers: 0
Students: 1,055,669
- State Diversity Scores
- Ethnicity Score 61
- Gender Score 97
- Socioeconomic Score 93
- Overall Diversity Score 69
Ethnicity Ethnicity Diversity Score: 61
| Ethnicity | Count | Percent |
|---|---|---|
| American Indian | 14,346 | 1.36 % |
| Asian | 75,792 | 7.18 % |
| Black | 47,548 | 4.50 % |
| Hawaiian | 10,156 | 0.96 % |
| Hispanic | 222,494 | 21.08 % |
| White | 614,334 | 58.19 % |
| Two Plus | 70,941 | 6.72 % |
| Total | 1,055,611 | 99.99 % |
Gender Gender Diversity Score: 97
| Gender | Count | Percent |
|---|---|---|
| Male | 544,283 | 51.56 % |
| Female | 511,328 | 48.44 % |
| Total | 1,055,667 | 99.99 % |
Socioeconomic Socioeconomic Diversity Score: 93
| Socioeconomic | Count | Percent |
|---|---|---|
| Free Lunch | 412,392 | 39.06 % |
| Reduced Lunch | 75,898 | 7.19 % |
| Free + Reduced Lunch | 488,290 | 46.25 % |